Manufacturers reserve the right to change specifications without notice based on availability at the point of assembly.
Size Guide for Marin Rift Zone EL
Size | Rider Height |
S | 5'3" - 5'6" |
M | 5'6" - 5'10" |
L | 5'10" - 6'2" |
XL | 6'2" - 6'4" |
Geometry Information for Marin Rift Zone EL
| | S | M | L | XL |
A | Stack | 618.74 | 632.33 | 641.4 | 645.93 |
B | Reach | 430 | 460 | 490 | 520 |
C | Headtube Angle | 65° | 65° | 65° | 65° |
D | Headtube Length | 100 | 115 | 125 | 130 |
E | Seattube Angle | 77° | 77° | 77° | 77° |
F | Seattube Length | 400 | 420 | 430 | 460 |
G | Toptube Effective | 572.85 | 605.99 | 638.08 | 669.12 |
H | BB Height | 342 | 342 | 342 | 342 |
I | BB Drop | 36 | 36 | 36 | 36 |
J | Chainstay | 440 | 440 | 440 | 440 |
K | Wheelbase | 1188.81 | 1225.15 | 1259.38 | 1291.49 |
L | Standover Height | 674.75 | 687.74 | 691.98 | 699.2 |
M | Fork Offset | 44 | 44 | 44 | 44 |
| Seatpost diameter | 34.9 | 34.9 | 34.9 | 34.9 |
| Handlebar width | 780 | 780 | 780 | 780 |
| Stem length | 35 | 35 | 35 | 35 |
| Crank length | 160 | 160 | 160 | 160 |
Marin Recommended Suspension Setup:REAR SHOCK SETUPRecommended Sag = 30%/19.5mm
Step 1: Set correct pressure in rear shock.
Step 2: Sit on the bike and cycle the suspension (*with correct riding gear).
Step 3: Reset O-ring and sit on the bike, DO NOT BOUNCE, carefully step off.
Step 4: Measure sag (from o-ring to seal of shock), If it does not match the bike’s recommended sag in millimeters repeat process.
Step 5: Adjust rebound setting to ensure proper control.
FORK SETUPMarin recommends that all bikes front and rear suspension feel balanced
Step 1: After rear sag is set follow the recommended pressure from the fork manufacturer.
Step 2: Bounce evenly up and down on the bike, cycling the suspension up and down to make sure both front and rear suspension feel balanced, if the front does not match the rear add or release pressure.
Step 3: Once the bike feels balanced adjust the rebound damping to ensure proper control.
Rider weight and shock setup TableLBS | KG | PSI |
120 | 54 | 130 |
130 | 59 | 145 |
140 | 64 | 155 |
150 | 68 | 170 |
160 | 73 | 185 |
170 | 77 | 200 |
180 | 82 | 215 |
190 | 86 | 230 |
200 | 91 | 245 |
210 | 95 | 260 |
220 | 100 | 275 |
230 | 104 | 290 |
240 | 109 | 300 |
250 | 113 | 310 |
260 | 118 | 315 |
270 | 122 | 319 |
Warranty Information for Marin:
Marin Mountain Bikes, Inc. ("Marin") warrants to the original retail purchaser ("you") that the Marin product for which you received this warranty is free from defects in material and workmanship for the periods below
FRAMES WARRANTY PERIOD (From date of purchase)
Carbon Fiber Frames and Forks: 5 Years
Rigid Frames and Forks: Lifetime
Full Suspension Frames: 5 Years
COMPLETE BICYCLE
The complete bicycle is warranted for one year (from date of purchase), including all original parts on the bicycle except tires, tubes, chains and other wear & tear items. Paint and decals are covered under this warranty.
This warranty does NOT cover suspension forks, and rear shocks on full suspension bikes. These items are covered by the suspension component manufacturer’s warranty. Please contact the suspension component manufacturer for any warranty needs.
For full warranty policy please visit marinbikes.com